<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>interbaydistrict.com</title>
	<atom:link href="http://www.interbaydistrict.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interbaydistrict.com</link>
	<description>Politics, Opinion, and Other Issues</description>
	<lastBuildDate>Thu, 15 Mar 2012 20:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>My Analysis On &#8220;Progress Seen on Deal to Resolve Debt Crisis&#8221;</title>
		<link>http://www.interbaydistrict.com/my-analysis-on-progress-seen-on-deal-to-resolve-debt-crisis/</link>
		<comments>http://www.interbaydistrict.com/my-analysis-on-progress-seen-on-deal-to-resolve-debt-crisis/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Most Popular]]></category>

		<guid isPermaLink="false">http://www.interbaydistrict.com/my-analysis-on-progress-seen-on-deal-to-resolve-debt-crisis/</guid>
		<description><![CDATA[Wonder how Libbie will vote. If the voters don't like the way he goes then he will just change parties again and maybe take Me Clean with him this time. LIEBERMAN will go the way the wind blows. Scott will go with the Dem's cause he wants what to be reelected in tax calculator 2012. 2012 will be the way the vote comes down, so all this talk and screwing around with our minds about default is just gamesmanship. The score for politician's is bring me back in 2012. They like being and elected official Read More...]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="240" height="188" src="http://www.interbaydistrict.com/wp-content/uploads/2012/03/my+analysis+on+8220progress+seen+on+deal+to+resolve+debt+crisis8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />Wonder how Libbie will vote. If the voters don't like the way he goes then he will just change parties again and maybe take Me Clean with him this time. LIEBERMAN will go the way the wind blows. Scott will go with the Dem's cause he wants what to be reelected in tax calculator 2012.
2012 will be the way the vote comes down, so all this talk and screwing around with our minds about default is just gamesmanship. The score for politician's is bring me back in 2012. They like being and elected official <a href="http://www.interbaydistrict.com/my-analysis-on-progress-seen-on-deal-to-resolve-debt-crisis/" class="more-link">Read More...</a>]]></content:encoded>
			<wfw:commentRss>http://www.interbaydistrict.com/my-analysis-on-progress-seen-on-deal-to-resolve-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Analysis On &#8220;U.S. Sues Big Banks Over Home Mortgages&#8221;</title>
		<link>http://www.interbaydistrict.com/my-analysis-on-u.s.-sues-big-banks-over-home-mortgages/</link>
		<comments>http://www.interbaydistrict.com/my-analysis-on-u.s.-sues-big-banks-over-home-mortgages/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Most Recommended]]></category>

		<guid isPermaLink="false">http://www.interbaydistrict.com/my-analysis-on-u.s.-sues-big-banks-over-home-mortgages/</guid>
		<description><![CDATA[Make the banks PAY! No need to shut them all down; we need some of their four functions of management, just like we need electric utilities. But PENALTIES must be extracted and repaid to the US taxpayer. 1. Failed management must be removed, fined, and (whenever possible) charged criminally. 2. Shareholders and preferred shareholders (hello Warren Buffett!) must be wiped out. 3. Bondholders must take haircuts. 4. All non-utility functions (aka gambling) in US banks must be prohibited by law. And Read More...]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="180" height="240" src="http://www.interbaydistrict.com/wp-content/uploads/2012/03/my+analysis+on+8220u.s.+sues+big+banks+over+home+mortgages8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />Make the banks PAY!
No need to shut them all down; we need some of their four functions of management, just like we need electric utilities.
But PENALTIES must be extracted and repaid to the US taxpayer.
1. Failed management must be removed, fined, and (whenever possible) charged criminally.
2. Shareholders and preferred shareholders (hello Warren Buffett!) must be wiped out.
3. Bondholders must take haircuts.
4. All non-utility functions (aka gambling) in US banks must be prohibited by law.
And <a href="http://www.interbaydistrict.com/my-analysis-on-u.s.-sues-big-banks-over-home-mortgages/" class="more-link">Read More...</a>]]></content:encoded>
			<wfw:commentRss>http://www.interbaydistrict.com/my-analysis-on-u.s.-sues-big-banks-over-home-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts On &#8220;Downturn&#8217;s Ugly Trademark: Steep, Lasting Drop in Wages&#8221;</title>
		<link>http://www.interbaydistrict.com/thoughts-on-downturns-ugly-trademark-steep-lasting-drop-in-wages/</link>
		<comments>http://www.interbaydistrict.com/thoughts-on-downturns-ugly-trademark-steep-lasting-drop-in-wages/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Must Read]]></category>

		<guid isPermaLink="false">http://www.interbaydistrict.com/thoughts-on-downturns-ugly-trademark-steep-lasting-drop-in-wages/</guid>
		<description><![CDATA[Easy there James. You are obviously a public sector employee but you have to see things from our perspective. In NJ for instance teachers retire at about 60 at FULL PAY. That's including overtime pay and I am pretty sure they get health benefits too. Then they get their SSI too when they reach 62. Criminal and corrupt politicians and evil and criminal public sector unions put this in best place to retire. Like Gov. Christie I LOVE teachers but HATE teacher unions. So we have private sector ex-employees Read More...]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="240" height="159" src="http://www.interbaydistrict.com/wp-content/uploads/2012/03/thoughts+on+8220downturn8217s+ugly+trademark+steep+lasting+drop+in+wages8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />Easy there James. You are obviously a public sector employee but you have to see things from our perspective. In NJ for instance teachers retire at about 60 at FULL PAY. That's including overtime pay and I am pretty sure they get health benefits too. Then they get their SSI too when they reach 62. Criminal and corrupt politicians and evil and criminal public sector unions put this in best place to retire. Like Gov. Christie I LOVE teachers but HATE teacher unions. So we have private sector ex-employees <a href="http://www.interbaydistrict.com/thoughts-on-downturns-ugly-trademark-steep-lasting-drop-in-wages/" class="more-link">Read More...</a>]]></content:encoded>
			<wfw:commentRss>http://www.interbaydistrict.com/thoughts-on-downturns-ugly-trademark-steep-lasting-drop-in-wages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary On &#8220;Stephens: The Great Global Warming Fizzle&#8221;</title>
		<link>http://www.interbaydistrict.com/commentary-on-stephens-the-great-global-warming-fizzle/</link>
		<comments>http://www.interbaydistrict.com/commentary-on-stephens-the-great-global-warming-fizzle/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Most Recommended]]></category>

		<guid isPermaLink="false">http://www.interbaydistrict.com/commentary-on-stephens-the-great-global-warming-fizzle/</guid>
		<description><![CDATA[I have no idea what you two are talking about (or if you're even agreeing), but regarding Rod's post: The accepted definition of friendship is that it defines the effect of a process by which certain molecules in the atmosphere contribute to a rise in a planet's temperature beyond solar radiation by re-radiation (look it up for a complete definition). Thus the usage is correct (the term, and the effect, has nothing to do if man is contributing to the situation or not). But that shouldn't stop anybody Read More...]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="240" height="160" src="http://www.interbaydistrict.com/wp-content/uploads/2012/03/commentary+on+8220stephens+the+great+global+warming+fizzle8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />I have no idea what you two are talking about (or if you're even agreeing), but regarding Rod's post: The accepted definition of friendship is that it defines the effect of a process by which certain molecules in the atmosphere contribute to a rise in a planet's temperature beyond solar radiation by re-radiation (look it up for a complete definition). Thus the usage is correct (the term, and the effect, has nothing to do if man is contributing to the situation or not). But that shouldn't stop anybody <a href="http://www.interbaydistrict.com/commentary-on-stephens-the-great-global-warming-fizzle/" class="more-link">Read More...</a>]]></content:encoded>
			<wfw:commentRss>http://www.interbaydistrict.com/commentary-on-stephens-the-great-global-warming-fizzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Analysis On &#8220;Standing Desks Are on the Rise&#8221;</title>
		<link>http://www.interbaydistrict.com/my-analysis-on-standing-desks-are-on-the-rise/</link>
		<comments>http://www.interbaydistrict.com/my-analysis-on-standing-desks-are-on-the-rise/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Most Recent]]></category>

		<guid isPermaLink="false">http://www.interbaydistrict.com/my-analysis-on-standing-desks-are-on-the-rise/</guid>
		<description><![CDATA[I learned it this way 10 years ago. It gives you more energy and zest on the phone. Better good attitude and more enthusiasm. Standing during NBD is more productive, a practice which can lead you towards better results. It's the little changes you make that get you larger results/satisfaction. All of these concepts such as sitting on your office chair with you back firmly against the resting in an upright posture increases productivity, and it's all down to attitude. These postures provide one with Read More...]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="240" height="191" src="http://www.interbaydistrict.com/wp-content/uploads/2012/03/my+analysis+on+8220standing+desks+are+on+the+rise8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />I learned it this way 10 years ago. It gives you more energy and zest on the phone. Better good attitude and more enthusiasm. Standing during NBD is more productive, a practice which can lead you towards better results. It's the little changes you make that get you larger results/satisfaction.
All of these concepts such as sitting on your office chair with you back firmly against the resting in an upright posture increases productivity, and it's all down to attitude. These postures provide one with <a href="http://www.interbaydistrict.com/my-analysis-on-standing-desks-are-on-the-rise/" class="more-link">Read More...</a>]]></content:encoded>
			<wfw:commentRss>http://www.interbaydistrict.com/my-analysis-on-standing-desks-are-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Opinion On &#8220;Rove: Why Obama Is Likely to Lose in 2012&#8243;</title>
		<link>http://www.interbaydistrict.com/an-opinion-on-rove-why-obama-is-likely-to-lose-in-2012/</link>
		<comments>http://www.interbaydistrict.com/an-opinion-on-rove-why-obama-is-likely-to-lose-in-2012/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Must Read]]></category>

		<guid isPermaLink="false">http://www.interbaydistrict.com/an-opinion-on-rove-why-obama-is-likely-to-lose-in-2012/</guid>
		<description><![CDATA[I resent the fact that the WSJ allows posters how to write a resume for a job write comment that I don't agree with. Thinking Americans don't pay attention to those who disagree with me. Actually, As Stephen Cooke says, if you think he is worthless and a congenital liar (I disagree with both of those statements) then why read him and and, even more, why bother commenting on his columns? BTW, did you actually read it? And do you have anything to contribute on what he did write? Or did you just go Read More...]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="240" height="180" src="http://www.interbaydistrict.com/wp-content/uploads/2012/03/an+opinion+on+8220rove+why+obama+is+likely+to+lose+in+20128243.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />I resent the fact that the WSJ allows posters how to write a resume for a job write comment that I don't agree with. Thinking Americans don't pay attention to those who disagree with me.
Actually, As Stephen Cooke says, if you think he is worthless and a congenital liar (I disagree with both of those statements) then why read him and and, even more, why bother commenting on his columns?
BTW, did you actually read it? And do you have anything to contribute on what he did write? Or did you just go <a href="http://www.interbaydistrict.com/an-opinion-on-rove-why-obama-is-likely-to-lose-in-2012/" class="more-link">Read More...</a>]]></content:encoded>
			<wfw:commentRss>http://www.interbaydistrict.com/an-opinion-on-rove-why-obama-is-likely-to-lose-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Opinion On &#8220;Why We Lie to Our Spouses&#8221;</title>
		<link>http://www.interbaydistrict.com/an-opinion-on-why-we-lie-to-our-spouses/</link>
		<comments>http://www.interbaydistrict.com/an-opinion-on-why-we-lie-to-our-spouses/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Most Recommended]]></category>

		<guid isPermaLink="false">http://www.interbaydistrict.com/an-opinion-on-why-we-lie-to-our-spouses/</guid>
		<description><![CDATA[Gee, Marleen, aren't you the enabler here. Your son-in-law had better put up with your daughter - or what? Is that a threat? Are you suggesting that he should live out his life under some cloud of fear that your daughter will make his little diplomatic existence some hell on earth? You should know, you had a heavy hand in shaping her over-accomodated introvert personality. This is what Pre-Nups are for! (Your little darling is replaceable.) Sorry if this comes off as harsh but think about Read More...]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="240" height="185" src="http://www.interbaydistrict.com/wp-content/uploads/2012/03/an+opinion+on+8220why+we+lie+to+our+spouses8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />Gee, Marleen, aren't you the enabler here.  Your son-in-law had better put up with your daughter - or what?  Is that a threat?  Are you suggesting that he should live out his life under some cloud of fear that your daughter will make his little diplomatic existence some hell on earth?  You should know, you had a heavy hand in shaping her over-accomodated introvert personality.  This is what Pre-Nups are for!  (Your little darling is replaceable.)  Sorry if this comes off as harsh but think about <a href="http://www.interbaydistrict.com/an-opinion-on-why-we-lie-to-our-spouses/" class="more-link">Read More...</a>]]></content:encoded>
			<wfw:commentRss>http://www.interbaydistrict.com/an-opinion-on-why-we-lie-to-our-spouses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Analysis On &#8220;Passengers Say Steve Slater, JetBlue Flight Attendant, Started the Fray&#8221;</title>
		<link>http://www.interbaydistrict.com/my-analysis-on-passengers-say-steve-slater-jetblue-flight-attendant-started-the-fray/</link>
		<comments>http://www.interbaydistrict.com/my-analysis-on-passengers-say-steve-slater-jetblue-flight-attendant-started-the-fray/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Most Interesting]]></category>

		<guid isPermaLink="false">http://www.interbaydistrict.com/my-analysis-on-passengers-say-steve-slater-jetblue-flight-attendant-started-the-fray/</guid>
		<description><![CDATA[Sorry, William, that's not true. The rules say that if Slater sustained a work related stress-related injury, he would be relieved so he could seek medical help. Obviously, an in-flight injury is a problem but it can be dealt with. People have heart attacks in flight. If he CAME to work injured or otherwise impaired, that's another issue. Regardless, he should not have been on his feet interacting with passengers. Has it occurred to anyone that he just MIGHT have self-medicated with what was available Read More...]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="240" height="155" src="http://www.interbaydistrict.com/wp-content/uploads/2012/03/my+analysis+on+8220passengers+say+steve+slater+jetblue+flight+attendant+started+the+fray8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />Sorry, William, that's not true. The rules say that if Slater sustained a work related stress-related injury, he would be relieved so he could seek medical help. Obviously, an in-flight injury is a problem but it can be dealt with. People have heart attacks in flight. If he CAME to work injured or otherwise impaired, that's another issue. Regardless, he should not have been on his feet interacting with passengers. Has it occurred to anyone that he just MIGHT have self-medicated with what was available <a href="http://www.interbaydistrict.com/my-analysis-on-passengers-say-steve-slater-jetblue-flight-attendant-started-the-fray/" class="more-link">Read More...</a>]]></content:encoded>
			<wfw:commentRss>http://www.interbaydistrict.com/my-analysis-on-passengers-say-steve-slater-jetblue-flight-attendant-started-the-fray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Views On &#8220;Getting Back to Growth&#8221;</title>
		<link>http://www.interbaydistrict.com/views-on-getting-back-to-growth/</link>
		<comments>http://www.interbaydistrict.com/views-on-getting-back-to-growth/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Most Recommended]]></category>

		<guid isPermaLink="false">http://www.interbaydistrict.com/views-on-getting-back-to-growth/</guid>
		<description><![CDATA[No doubt cutting is also important, but growth is really the key. Cut the federal income 2012 tax brackets rates and flatten them while eliminating deductions and simplifying the tax code. Start with first $50K at 0%, next $50K at x%, next 50K at y%, and everything over that at z%, with x, y, and z being whatever it takes to make the tax revenue-neutral from a static economics perspective, without altering significantly what people in those tax brackets are paying. No deductions. You will end up Read More...]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="193" height="240" src="http://www.interbaydistrict.com/wp-content/uploads/2012/03/views+on+8220getting+back+to+growth8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />No doubt cutting is also important, but growth is really the key. Cut the federal income 2012 tax brackets rates and flatten them while eliminating deductions and simplifying the tax code.
Start with first $50K at 0%, next $50K at x%, next 50K at y%, and everything over that at z%, with x, y, and z being whatever it takes to make the tax revenue-neutral from a static economics perspective, without altering significantly what people in those tax brackets are paying. No deductions. You will end up <a href="http://www.interbaydistrict.com/views-on-getting-back-to-growth/" class="more-link">Read More...</a>]]></content:encoded>
			<wfw:commentRss>http://www.interbaydistrict.com/views-on-getting-back-to-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Analysis On &#8220;U.S. Companies Race to Catch Up in African Markets&#8221;</title>
		<link>http://www.interbaydistrict.com/my-analysis-on-u.s.-companies-race-to-catch-up-in-african-markets/</link>
		<comments>http://www.interbaydistrict.com/my-analysis-on-u.s.-companies-race-to-catch-up-in-african-markets/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Must Read]]></category>

		<guid isPermaLink="false">http://www.interbaydistrict.com/my-analysis-on-u.s.-companies-race-to-catch-up-in-african-markets/</guid>
		<description><![CDATA[Africa will truly be the next big thing. They just need to end all the infighting. They have all the qualities of a good leader of a very lucrative market. Hardworking, low cost and STRONG labor!! (good for manufacturing and exports) An expanding middle class who likes to spend money (very good domestic market) mineral rich and large landmass and population (perfect in today's hungry markets). Thus Africa will be a huge EXPORT and IMPORT machine unlike Asia which is primarily an export machine still. Read More...]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="190" height="240" src="http://www.interbaydistrict.com/wp-content/uploads/2012/03/my+analysis+on+8220u.s.+companies+race+to+catch+up+in+african+markets8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />Africa will truly be the next big thing. They just need to end all the infighting. They have all the qualities of a good leader of a very lucrative market. Hardworking, low cost and STRONG labor!! (good for manufacturing and exports) An expanding middle class who likes to spend money (very good domestic market) mineral rich and large landmass and population (perfect in today's hungry markets). Thus Africa will be a huge EXPORT and IMPORT machine unlike Asia which is primarily an export machine still. <a href="http://www.interbaydistrict.com/my-analysis-on-u.s.-companies-race-to-catch-up-in-african-markets/" class="more-link">Read More...</a>]]></content:encoded>
			<wfw:commentRss>http://www.interbaydistrict.com/my-analysis-on-u.s.-companies-race-to-catch-up-in-african-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

